Hinterlass eine Nachricht
Wir rufen Sie bald zurück!
Ihre Nachricht muss zwischen 20 und 3.000 Zeichen enthalten!
Bitte überprüfen Sie Ihre E-Mail!
Mehr Informationen ermöglichen eine bessere Kommunikation.
Erfolgreich eingereicht!
Wir rufen Sie bald zurück!
Hinterlass eine Nachricht
Wir rufen Sie bald zurück!
Ihre Nachricht muss zwischen 20 und 3.000 Zeichen enthalten!
Bitte überprüfen Sie Ihre E-Mail!
| Video-Ausgangskontrolle: | Bereitgestellt | Maschinenprüfbericht: | Bereitgestellt |
|---|---|---|---|
| Kernkomponenten: | SPS, Silo, Mischer, Schneckenförderer | Anwendung: | Konstruktion |
| Stromspannung: | 380 V | Leistung (W): | 80 |
| Gewicht: | 80000 KILOGRAMM | Garantie: | 1 Jahr |
| Wichtige Verkaufsargumente: | Einfach zu bedienen | Maschinenname: | Mischanlage |
| Produkt: | Trockenpulver/Mörtel/Gips | Wiegen von sacle: | 2-3 Sätze |
| Material: | Stahl/Eisen | Mischer: | 1 Satz |
| Produktionskapazität: | 15000 Tonnen/Jahr | Marketingtyp: | Gewöhnliches Produkt |
| Kundendienst bereitgestellt: | Ja | Automatisierung: | Dosieren und Wiegen |
| Funktion: | Mischen von Trockenmörtel | ||
| Hervorheben: | semi-auto dry mortar mix plant,dry mortar mix plant with warranty,380V dry mortar mix plant |
||
![]()
Dry powder/mortar Mixing plant
Introdction
The mortar mixing plant is mainly composed of mixing host, material weighing system, material conveying system, material storage system and control system and other auxiliary facilities.
The mixing plant has the advantages of environmental protection, energy saving, high efficiency, stability and safety.
![]()
Product parameters
| Production line type | DX-PT20-2 | Dry sand storage silo(s) | as requested |
| Product type | Speacial powder product |
Powder storage silo(s) |
as requested |
| Yearly output(one shift) | 15,000 MT | Small material silo(s) | as requested |
| Additive silo(s) | as requested | ||
| Yearly output(one mixer) | 15 Thousand MT | Finished product hooper(s) | 1 |
| Powder product output | 7t/h | Valve bag packing line(s) | 0/1/2 |
| Mixer*2 | WAM/Shuanglong 0.5/1m³ paddle type | dust exhauster(s) | 1 |
| Weighing system | 2-3 sets | Blow tank(s) | as requested |
| WAM manual butterfly valves | TBD | WAM pneumatic butterfly valve(s) | TBD |
| WAM screw feeders | TBD | Small and micro material dosing screw feeder(s) | TBD |
Peripheral Equipment
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()